DCOT/DCNT/DCT Series rollers are generally used where a traditional OT/NT/T Series roller might be too long, or where a larger contact area is desired. Dual Chain Series rollers utilise two chains independently to increase the footprint of the roller. Increasing the footprint means the load is spread over a greater area, thus minimising 'point' loading — useful on sensitive floors or where the load's own footprint is wide but short.

| Capacity (Metric Tons) | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|
| 10-DCOT | 8.00 × 3.50 × 10.50 | 0.50 × 13.00 × 8.00 | 8 | 15/16 × 3-5/16 | 48 (22) |
| 20-DCOT | 8.00 × 3.75 × 10.625 | 0.50 × 13.00 × 8.00 | 6 | 1-3/16 × 3-11/64 | 54 (25) |
| 30-DCOT | 8.00 × 3.75 × 10.625 | 0.50 × 13.00 × 8.00 | 6 | 1-3/16 × 3-11/64 | 60 (27) |
| 60-DCOT | 10.00 × 5.81 × 13.50 | 1.00 × 18.00 × 10.00 | 6 | 1-5/8 × 3-1/2 | 151 (69) |
| 90-DCOT | 15.00 × 6.75 × 12.875 | 1.00 × 18.00 × 15.00 | 8 | 1-15/16 × 2-3/4 | 250 (114) |
| 125-DCOT | 15.00 × 6.75 × 12.875 | 1.00 × 18.00 × 15.00 | 10 | 1-15/16 × 2-3/4 | 269 (122) |
| Capacity (Metric Tons) | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|
| 10-DCNT | 8.00 × 3.50 × 10.60 | 0.50 × 10.67 × 12.00 | 8 | 15/16 × 3-5/16 | 52 (24) |
| 20-DCNT | 8.00 × 3.75 × 10.625 | 0.50 × 10.67 × 12.00 | 6 | 1-3/16 × 3-11/64 | 58 (26) |
| 60-DCNT | 10.00 × 5.81 (140) | 1.00 × 13.00 × 14.00 | 8 | 1-5/8 × 3-1/2 | 245 (111) |
| 90-DCNT | 15.00 × 6.75 × 12.875 | 1.00 × 13.00 × 19.00 | 8 | 1-15/16 × 2-3/4 | 245 (111) |
| 125-DCNT | 15.00 × 6.75 × 12.875 | 1.00 × 13.00 × 19.00 | 10 | 1-15/16 × 2-3/4 | 264 (120) |
| Capacity (Metric Tons) | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|
| 10-DCT | 8.00 × 3.50 × 10.50 | 0.50 × 10.67 × 8.00 | 8 | 15/16 × 3-5/16 | 46 (21) |
| 20-DCT | 8.00 × 3.75 × 10.625 | 0.50 × 10.60 × 8.00 | 6 | 1-3/16 × 3-11/64 | 51 (23) |
| 30-DCT | 8.00 × 3.75 × 10.625 | 0.50 × 10.60 × 8.00 | 6 | 1-3/16 × 3-11/64 | 58 (26) |
| 60-DCT | 10.00 × 5.81 × 13.50 | 1.00 × 13.00 × 10.00 | 6 | 1-5/8 × 3-1/2 | 138 (62) |
| 90-DCT | 15.00 × 6.75 × 12.875 | 1.00 × 13.00 × 15.00 | 8 | 1-15/16 × 2-3/4 | 231 (105) |
| 125-DCT | 15.00 × 6.75 × 12.875 | 1.00 × 13.00 × 15.00 | 10 | 1-15/16 × 2-3/4 | 250 (114) |
Height includes top plate thickness. All capacities in metric tons.
Dual chain rollers spread point loading over a wider footprint — talk to us about your floor rating.