Home / Products / Dual Chain Series

Dual Chain Series

DCOT, DCNT and DCT rollers — two independent chains widen the footprint from 10 to 125 tons, spreading the load to minimise point loading.

Series Overview

Twice The Chain, A Wider Footprint

DCOT/DCNT/DCT Series rollers are generally used where a traditional OT/NT/T Series roller might be too long, or where a larger contact area is desired. Dual Chain Series rollers utilise two chains independently to increase the footprint of the roller. Increasing the footprint means the load is spread over a greater area, thus minimising 'point' loading — useful on sensitive floors or where the load's own footprint is wide but short.

DCOT, DCNT and DCT dual chain rollers
DCOT — Dual Chain, Overhang Top (Sides)
Capacity (Metric Tons)Body L×H×W (in)Top Plate T×W×L (in)Contact RollsRoll Dia. × Width (in)Weight lb (kg)
10-DCOT8.00 × 3.50 × 10.500.50 × 13.00 × 8.00815/16 × 3-5/1648 (22)
20-DCOT8.00 × 3.75 × 10.6250.50 × 13.00 × 8.0061-3/16 × 3-11/6454 (25)
30-DCOT8.00 × 3.75 × 10.6250.50 × 13.00 × 8.0061-3/16 × 3-11/6460 (27)
60-DCOT10.00 × 5.81 × 13.501.00 × 18.00 × 10.0061-5/8 × 3-1/2151 (69)
90-DCOT15.00 × 6.75 × 12.8751.00 × 18.00 × 15.0081-15/16 × 2-3/4250 (114)
125-DCOT15.00 × 6.75 × 12.8751.00 × 18.00 × 15.00101-15/16 × 2-3/4269 (122)
DCNT — Dual Chain, Overhang Top (Ends)
Capacity (Metric Tons)Body L×H×W (in)Top Plate T×W×L (in)Contact RollsRoll Dia. × Width (in)Weight lb (kg)
10-DCNT8.00 × 3.50 × 10.600.50 × 10.67 × 12.00815/16 × 3-5/1652 (24)
20-DCNT8.00 × 3.75 × 10.6250.50 × 10.67 × 12.0061-3/16 × 3-11/6458 (26)
60-DCNT10.00 × 5.81 (140)1.00 × 13.00 × 14.0081-5/8 × 3-1/2245 (111)
90-DCNT15.00 × 6.75 × 12.8751.00 × 13.00 × 19.0081-15/16 × 2-3/4245 (111)
125-DCNT15.00 × 6.75 × 12.8751.00 × 13.00 × 19.00101-15/16 × 2-3/4264 (120)
DCT — Dual Chain, Flush Top
Capacity (Metric Tons)Body L×H×W (in)Top Plate T×W×L (in)Contact RollsRoll Dia. × Width (in)Weight lb (kg)
10-DCT8.00 × 3.50 × 10.500.50 × 10.67 × 8.00815/16 × 3-5/1646 (21)
20-DCT8.00 × 3.75 × 10.6250.50 × 10.60 × 8.0061-3/16 × 3-11/6451 (23)
30-DCT8.00 × 3.75 × 10.6250.50 × 10.60 × 8.0061-3/16 × 3-11/6458 (26)
60-DCT10.00 × 5.81 × 13.501.00 × 13.00 × 10.0061-5/8 × 3-1/2138 (62)
90-DCT15.00 × 6.75 × 12.8751.00 × 13.00 × 15.0081-15/16 × 2-3/4231 (105)
125-DCT15.00 × 6.75 × 12.8751.00 × 13.00 × 15.00101-15/16 × 2-3/4250 (114)

Height includes top plate thickness. All capacities in metric tons.

Load Wider Than It Is Long?

Dual chain rollers spread point loading over a wider footprint — talk to us about your floor rating.