
| Model | Max Load (Tons) | a (mm) | b (mm) | c (mm) | ød (mm) | e (mm) | f (mm) | g (mm) | h (mm) | øk (mm) | j (mm) | i (mm) | Contact Points | No. Of Rollers | Weight (Ton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSE | 10 | 210 | 100 | 175 | 18 | 51 | 6 | 13 | 63 | 14 | 140 | 170 | 5 | 14 | 10 |
| RSE | 15 | 220 | 113 | 190 | 24 | 60 | 10 | 14 | 73 | 14 | 155 | 180 | 4 | 14 | 15 |
| RSE | 30 | 270 | 130 | 210 | 30 | 68 | 10 | 14 | 90 | 18 | 175 | 220 | 4 | 14 | 30 |
| RSE | 60 | 380 | 168 | 270 | 42 | 76 | 19 | 19 | 126 | 22 | 220 | 320 | 4 | 14 | 60 |
| RSE | 80 | 530 | 182 | 300 | 50 | 86 | 19 | 19 | 146 | 22 | 240 | 470 | 6 | 18 | 80 |
Dimension keys correspond to the roller footprint drawing (overall length a, mounting length i/j, plate width c, roller height h). Consult our technical team for the full drawing.
Roller Skate Express keeps a low profile for tight, short-distance moves in tough conditions.