Home / Products / OT, NT & T Series

OT, NT & T Series

Bolt-on and flush-mount standard rollers, 0.75 to 75 tons, with interchangeable top-plate configurations for almost any application.

Series Overview

Three Top Configurations, One Proven Platform

Bombay Engineering's OT/NT/T Series Rollers offer a variety of top configurations — selection usually depends on the application. OT and NT style rollers are bolt-on styles offered with standard hole patterns in oversized top plates; the hole patterns can be altered as needed or eliminated. T style rollers have tops that are flush on all sides, ideal for weld or cavity mounting. Roller frames are fabricated from high-strength steel, and load plates of 37.5-ton and higher capacities undergo a special machine process to minimize side-to-side movement of the chain.

  • OT — bolt-on top plate overhangs the body sides; standard hole pattern.
  • NT — bolt-on top plate overhangs the body at the ends; standard hole pattern.
  • T — top is flush with the frame width and length; ideal for weld or cavity mounting.
OT Series roller with bolt-on top plate
OT Series
BE Part #CapacityBody L×H×W (in)Top Plate T×W×L (in)Contact RollsRoll Dia. × Width (in)Weight lb (kg)
.75-OT0.75-ton6.5 × 3.125 × 3.625.375 × 7.0 × 6.55.8125 × 213 (6)
1-OT1-ton6.0 × 2.375 × 3.5625.375 × 6.0 × 6.05.8125 × 211 (5)
2.5-OT2.5-tons6.5 × 3.625 × 4.125.375 × 7.0 × 6.54.9375 × 2.437519 (9)
5-OT5-tons8.0 × 3.125 × 4.5625.375 × 8.0 × 8.05.9375 × 2.312522 (10)
8-OT8-tons8.0 × 3.125 × 5.3125.375 × 8.0 × 8.05.9375 × 3.312524 (11)
15-OT15-tons10.625 × 3.875 × 1.3125.625 × 10.0 × 10.62551.1875 × 2.7547 (21)
20-OT20-tons10.625 × 3.875 × 6.5625.625 × 10.0 × 10.62551.1875 × 454 (24)
37.5-OT37.5-tons15.0 × 5.5 × 7.25.75 × 12.0 × 15.051.625 × 3.5119 (54)
50-OT50-tons18.5 × 5.5 × 7.25.75 × 12.0 × 18.571.625 × 3.5153 (69)
75-OT75-tons21.0 × 6.75 × 7.3751.00 × 14.0 × 21.071.9375 × 3.625235 (107)

Height includes top plate thickness. Dimensions in inches; mm equivalents available on request.

NT Series
BE Part #CapacityBody L×H×W (in)Top Plate T×W×L (in)Contact RollsRoll Dia. × Width (in)Weight lb (kg)
.75-NT0.75-ton6.5 × 3.125 × 3.625.375 × 3.5 × 8.05.8125 × 211 (5)
1-NT1-ton6.0 × 2.375 × 3.5625.375 × 3.5 × 8.05.8125 × 210 (5)
2.5-NT2.5-tons6.5 × 3.625 × 4.125.375 × 4.0 × 9.54.9375 × 2.437519 (9)
5-NT5-tons8.0 × 3.125 × 4.5625.375 × 4.5 × 11.755.9375 × 2.312520 (9)
8-NT8-tons8.0 × 3.125 × 5.3125.375 × 5.0 × 11.755.9375 × 3.312524 (11)
15-NT15-tons10.625 × 3.875 × 1.3125.625 × 5.0 × 14.7551.1875 × 2.7541 (19)
20-NT20-tons10.625 × 3.875 × 6.5625.625 × 6.5 × 14.7551.1875 × 452 (24)
37.5-NT37.5-tons15.0 × 5.5 × 7.25.75 × 7.0 × 21.051.625 × 3.5112 (51)
50-NT50-tons18.5 × 5.5 × 7.25.75 × 7.0 × 22.571.625 × 3.5140 (64)
75-NT75-tons21.0 × 6.75 × 7.3751.00 × 7.5 × 27.071.9375 × 3.625210 (95)

Height includes top plate thickness.

T Series
BE Part #CapacityBody L×H×W (in)Top Plate T×W×L (in)Contact RollsRoll Dia. × Width (in)Weight lb (kg)
.75-T0.75-ton6.5 × 3.125 × 3.625.375 × 3.5 × 6.55.8125 × 211 (5)
1-T1-ton6.0 × 2.375 × 3.5625.375 × 3.5 × 6.05.8125 × 29 (4)
2.5-T2.5-tons6.5 × 3.625 × 4.125.375 × 4.0 × 6.54.9375 × 2.437517 (8)
5-T5-tons8.0 × 3.125 × 4.5625.375 × 4.5 × 8.05.9375 × 2.312519 (9)
8-T8-tons8.0 × 3.125 × 5.3125.375 × 5.0 × 8.05.9375 × 3.312522 (10)
15-T15-tons10.625 × 3.875 × 1.3125.625 × 5.0 × 10.62551.1875 × 2.7538 (17)
20-T20-tons10.625 × 3.875 × 6.5625.625 × 6.5 × 10.62551.1875 × 447 (21)
37.5-T37.5-tons15.0 × 5.5 × 7.25.75 × 7.0 × 15.051.625 × 3.5103 (47)
50-T50-tons18.5 × 5.5 × 7.25.75 × 7.0 × 18.571.625 × 3.5134 (61)
75-T75-tons21.0 × 6.75 × 7.3751.00 × 7.5 × 21.071.9375 × 3.625198 (90)

Height includes top plate thickness. For 100–1000 ton capacities in this same platform, see the Heavy Duty & Heavy Moving Rollers range.

Bolt-On, Flush-Mount, Or Weld-In?

We'll help you pick the right OT, NT or T configuration for your mounting method.