Bombay Engineering's OT/NT/T Series Rollers offer a variety of top configurations — selection usually depends on the application. OT and NT style rollers are bolt-on styles offered with standard hole patterns in oversized top plates; the hole patterns can be altered as needed or eliminated. T style rollers have tops that are flush on all sides, ideal for weld or cavity mounting. Roller frames are fabricated from high-strength steel, and load plates of 37.5-ton and higher capacities undergo a special machine process to minimize side-to-side movement of the chain.

| BE Part # | Capacity | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|---|
| .75-OT | 0.75-ton | 6.5 × 3.125 × 3.625 | .375 × 7.0 × 6.5 | 5 | .8125 × 2 | 13 (6) |
| 1-OT | 1-ton | 6.0 × 2.375 × 3.5625 | .375 × 6.0 × 6.0 | 5 | .8125 × 2 | 11 (5) |
| 2.5-OT | 2.5-tons | 6.5 × 3.625 × 4.125 | .375 × 7.0 × 6.5 | 4 | .9375 × 2.4375 | 19 (9) |
| 5-OT | 5-tons | 8.0 × 3.125 × 4.5625 | .375 × 8.0 × 8.0 | 5 | .9375 × 2.3125 | 22 (10) |
| 8-OT | 8-tons | 8.0 × 3.125 × 5.3125 | .375 × 8.0 × 8.0 | 5 | .9375 × 3.3125 | 24 (11) |
| 15-OT | 15-tons | 10.625 × 3.875 × 1.3125 | .625 × 10.0 × 10.625 | 5 | 1.1875 × 2.75 | 47 (21) |
| 20-OT | 20-tons | 10.625 × 3.875 × 6.5625 | .625 × 10.0 × 10.625 | 5 | 1.1875 × 4 | 54 (24) |
| 37.5-OT | 37.5-tons | 15.0 × 5.5 × 7.25 | .75 × 12.0 × 15.0 | 5 | 1.625 × 3.5 | 119 (54) |
| 50-OT | 50-tons | 18.5 × 5.5 × 7.25 | .75 × 12.0 × 18.5 | 7 | 1.625 × 3.5 | 153 (69) |
| 75-OT | 75-tons | 21.0 × 6.75 × 7.375 | 1.00 × 14.0 × 21.0 | 7 | 1.9375 × 3.625 | 235 (107) |
Height includes top plate thickness. Dimensions in inches; mm equivalents available on request.
| BE Part # | Capacity | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|---|
| .75-NT | 0.75-ton | 6.5 × 3.125 × 3.625 | .375 × 3.5 × 8.0 | 5 | .8125 × 2 | 11 (5) |
| 1-NT | 1-ton | 6.0 × 2.375 × 3.5625 | .375 × 3.5 × 8.0 | 5 | .8125 × 2 | 10 (5) |
| 2.5-NT | 2.5-tons | 6.5 × 3.625 × 4.125 | .375 × 4.0 × 9.5 | 4 | .9375 × 2.4375 | 19 (9) |
| 5-NT | 5-tons | 8.0 × 3.125 × 4.5625 | .375 × 4.5 × 11.75 | 5 | .9375 × 2.3125 | 20 (9) |
| 8-NT | 8-tons | 8.0 × 3.125 × 5.3125 | .375 × 5.0 × 11.75 | 5 | .9375 × 3.3125 | 24 (11) |
| 15-NT | 15-tons | 10.625 × 3.875 × 1.3125 | .625 × 5.0 × 14.75 | 5 | 1.1875 × 2.75 | 41 (19) |
| 20-NT | 20-tons | 10.625 × 3.875 × 6.5625 | .625 × 6.5 × 14.75 | 5 | 1.1875 × 4 | 52 (24) |
| 37.5-NT | 37.5-tons | 15.0 × 5.5 × 7.25 | .75 × 7.0 × 21.0 | 5 | 1.625 × 3.5 | 112 (51) |
| 50-NT | 50-tons | 18.5 × 5.5 × 7.25 | .75 × 7.0 × 22.5 | 7 | 1.625 × 3.5 | 140 (64) |
| 75-NT | 75-tons | 21.0 × 6.75 × 7.375 | 1.00 × 7.5 × 27.0 | 7 | 1.9375 × 3.625 | 210 (95) |
Height includes top plate thickness.
| BE Part # | Capacity | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|---|
| .75-T | 0.75-ton | 6.5 × 3.125 × 3.625 | .375 × 3.5 × 6.5 | 5 | .8125 × 2 | 11 (5) |
| 1-T | 1-ton | 6.0 × 2.375 × 3.5625 | .375 × 3.5 × 6.0 | 5 | .8125 × 2 | 9 (4) |
| 2.5-T | 2.5-tons | 6.5 × 3.625 × 4.125 | .375 × 4.0 × 6.5 | 4 | .9375 × 2.4375 | 17 (8) |
| 5-T | 5-tons | 8.0 × 3.125 × 4.5625 | .375 × 4.5 × 8.0 | 5 | .9375 × 2.3125 | 19 (9) |
| 8-T | 8-tons | 8.0 × 3.125 × 5.3125 | .375 × 5.0 × 8.0 | 5 | .9375 × 3.3125 | 22 (10) |
| 15-T | 15-tons | 10.625 × 3.875 × 1.3125 | .625 × 5.0 × 10.625 | 5 | 1.1875 × 2.75 | 38 (17) |
| 20-T | 20-tons | 10.625 × 3.875 × 6.5625 | .625 × 6.5 × 10.625 | 5 | 1.1875 × 4 | 47 (21) |
| 37.5-T | 37.5-tons | 15.0 × 5.5 × 7.25 | .75 × 7.0 × 15.0 | 5 | 1.625 × 3.5 | 103 (47) |
| 50-T | 50-tons | 18.5 × 5.5 × 7.25 | .75 × 7.0 × 18.5 | 7 | 1.625 × 3.5 | 134 (61) |
| 75-T | 75-tons | 21.0 × 6.75 × 7.375 | 1.00 × 7.5 × 21.0 | 7 | 1.9375 × 3.625 | 198 (90) |
Height includes top plate thickness. For 100–1000 ton capacities in this same platform, see the Heavy Duty & Heavy Moving Rollers range.
We'll help you pick the right OT, NT or T configuration for your mounting method.