Everything required to make heavy moves up to 200 tons is included in Bombay Engineering Kits and Economy Sets. Both include four swivel-locking BE Rollers with either padded or diamond steel tops, and two steering handles. Four preload pads are included where noted. Sets contain full-length steering handles; kits contain knock-down handles that fit into a sturdy storage case. Kit cases are lockable and have lifting grips for easy handling, protecting contents from exposure and theft.

All kits include steel cases; Kit Box KD-D2: 27.25" (706mm) x 14.75" (375mm) x 9.63" (245mm).
| Kit Capacity (Tons) | Product No. | Kit / Set Includes | Weight lb (kg) |
|---|---|---|---|
| 15 | KRS-15-SLP | (4) 3.75-SLP Rollers; (2) KDH48F Handles | 203 (92) |
| 15 | RS-15-SLP | (4) 3.75-SLP Rollers; (2) H36F 36" Handles | 156 (71) |
| 15 | KRS-15-SLD | (4) 3.75-SLD Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles | 203 (92) |
| 15 | RS-15-SLD | (4) 3.75-SLD Rollers; (4) P-1 Preload Pads; (2) H36F 36" Handles | 156 (71) |
| 30 | KRS-30-SLP | (4) 7.75-SLP Rollers; (2) KDH48F Handles | 215 (97) |
| 30 | RS-30-SLP | (4) 7.75-SLP Rollers; (2) H48F 48" Handles | 172 (78) |
| 30 | KRS-30-SLD | (4) 7.75-SLD Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles | 215 (97) |
| 30 | RS-30-SLD | (4) 7.75-SLD Rollers; (4) P-1 Preload Pads; (2) H48F 48" Handles | 172 (78) |
| 40 | KRS-40-SLP | (4) 10-SLP Rollers; (2) KDH48F Kit Size Handles | 219 (99) |
| 40 | RS-40-SLP | (4) 10-SLP Rollers; (2) H48F 48" Handles | 176 (80) |
| 40 | KRS-40-SLD | (4) 10-SLD Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles | 219 (99) |
| 40 | RS-40-SLD | (4) 10-SLD Rollers; (4) P-1 Preload Pads; (2) H48F 48" Handles | 176 (80) |
| 60 | KRS-60-SLP | (4) 15-SLP Rollers; (2) H48F 48" Kit Size Handles | 212 (96) |
| 60 | RS-60-SLP | (4) 15-SLP Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles | 259 (117) |
| 60 | KRS-60-SLD | (4) 15-SLD Rollers; (4) P-1 Preload Pads; (2) H48F 48" Handles | 216 (98) |
| 120 | RS-120-SLD | (4) 30-SLP Rollers; (2) H60F 60" Handles | 542 (246) |
| 120 | RS-120-SLP | (4) 30-SLD Rollers; (4) P-2 Preload Pads; (2) H60F 60" Handles | 540 (245) |
| 200 | RS-200-SLP | (4) 50-SLP Rollers; (2) H60F 60" Handles | 834 (378) |
| 200 | RS-200-SLD | (4) 50-SLD Rollers; (4) P-2 Preload Pads; (2) H60F 60" Handles | 848 (384) |
With six capacities, two moving types (rigid and swivel locking) and three top styles (padded, diamond steel and smooth steel), there's a model for almost every heavy moving application. For straight-line moves, specify the rigid roller; for turns, even in the tightest corners, use the swivel-locking rollers, which combine swivel and rigid designs with spring-loaded locks engaging every 45°. Steering handles are available in three lengths: 36" (914mm), 48" (1219mm) and 60" (1524mm). "D" tops have a spike-like steel grid that grips into wood or crated/palletized equipment; "P" tops have a built-in neoprene pad for a non-slip surface on less-than-perfect floors; "S" tops have a smooth steel surface ideal for mounting to equipment or as a base for other top modifications.
| Capacity (Tons) | Product No. | Top Style | Height in (mm) | Width in (mm) | Length in (mm) | Weight lb (kg) | Contact Rolls |
|---|---|---|---|---|---|---|---|
| 3.75 | 3.75-SLP | Swivel Locking Padded | 5 (127) | 5-3/4 (146) | 10-1/2 (267) | 34 (15) | 5 |
| 7.5 | 7.5-SLP | 5-1/4 (133) | 5-3/4 (146) | 10-1/2 (267) | 38 (17) | 4 | |
| 10 | 10-SLP | 5-1/4 (133) | 5-3/4 (146) | 10-1/2 (267) | 38 (17) | 4 | |
| 15 | 15-SLP | 5-1/8 (130) | 8 (203) | 12-3/4 (324) | 49 (22) | 5 | |
| 30 | 30-SLP | 8 (203) | 8 (203) | 15 (381) | 122 (55) | 5 | |
| 50 | 50-SLP | 8-15/16 (227) | 8 (203) | 21 (533) | 193 (88) | 7 | |
| 3.75 | 3.75-SLD | Swivel Locking, Diamond Steel Grid | 4-3/4 (121) | 5-3/4 (146) | 10-1/2 (267) | 34 (15) | 5 |
| 7.5 | 7.5-SLD | 5 (127) | 5-3/4 (146) | 10-1/2 (267) | 37 (17) | 4 | |
| 10 | 10-SLD | 5 (127) | 5-3/4 (146) | 10-1/2 (267) | 37 (17) | 4 | |
| 15 | 15-SLD | 4-7/8 (124) | 6-3/8 (162) | 12-3/4 (324) | 49 (22) | 5 | |
| 30 | 30-SLD | 7-3/32 (180) | 8 (203) | 15 (381) | 118 (54) | 5 | |
| 50 | 50-SLD | 8-1/16 (205) | 8 (203) | 21 (533) | 189 (86) | 7 | |
| 3.75 | 3.75-SLS | Swivel Locking With Smooth Steel | 4-5/8 (117) | 6 (152) | 10-1/2 (267) | 35 (16) | 5 |
| 7.5 | 7.5-SLS | 4-7/8 (124) | 6 (152) | 10-1/2 (267) | 38 (17) | 4 | |
| 10 | 10-SLS | 4-7/8 (124) | 6 (152) | 10-1/2 (267) | 38 (17) | 4 | |
| 15 | 15-SLS | 4-3/4 (121) | 6-3/8 (162) | 12-3/4 (324) | 50 (23) | 5 | |
| 30 | 30-SLS | 6-31/32 (177) | 8 (203) | 15 (381) | 119 (54) | 5 | |
| 50 | 50-SLS | 7-15/16 (202) | 8 (203) | 20-7/8 (530) | 191 (87) | 7 | |
| 3.75 | 3.75-RP | Rigid Padded | 4-3/16 (106) | 5-3/4 (146) | 10-1/2 (267) | 29 (13) | 5 |
| 7.5 | 7.5-RP | 4-7/16 (113) | 5-3/4 (146) | 10-1/2 (267) | 33 (15) | 4 | |
| 10 | 10-RP | 4-7/16 (113) | 5-3/4 (146) | 10-1/2 (267) | 33 (15) | 4 | |
| 15 | 15-RP | 4-5/16 (110) | 6-3/8 (162) | 12-3/4 (324) | 42 (19) | 5 | |
| 30 | 30-RP | 6-3/4 (171) | 8 (203) | 15 (381) | 107 (49) | 5 | |
| 50 | 50-RP | 7-3/4 (197) | 8 (203) | 21 (533) | 179 (81) | 7 | |
| 3.75 | 3.75-RD | Rigid With Diamond Steel Grid | 4-1/16" (103) | 5-5/8 (143) | 10-1/2 (267) | 29 (13) | 5 |
| 7.5 | 7.5-RD | 4-5/16" (110) | 5-5/8 (143) | 10-1/2 (267) | 32 (15) | 4 | |
| 10 | 10-RD | 4-5/16" (110) | 5-5/8 (143) | 10-1/2 (267) | 32 (15) | 4 | |
| 15 | 15-RD | 4-3/32" (104) | 6-3/8 (162) | 12-3/4 (324) | 38 (17) | 5 | |
| 30 | 30-RD | 6-1/8" (156) | 8 (203) | 15 (381) | 105 (48) | 5 | |
| 50 | 50-RD | 7-1/8" (181) | 8 (203) | 21 (533) | 176 (80) | 7 | |
| 3.75 | 3.75-RS | Rigid With Smooth Steel | 3-11/16 (94) | 5-5/8 (143) | 10-1/2 (267) | 29 (13) | 5 |
| 7.5 | 7.5-RS | 3-16/16 (100) | 5-5/8 (143) | 10-1/2 (267) | 32 (15) | 4 | |
| 10 | 10-RS | 3-15/16 (100) | 5-5/8 (143) | 10-1/2 (267) | 32 (15) | 4 | |
| 15 | 15-RS | 3-13/16 (97) | 6-3/8 (162) | 12-3/4 (324) | 43 (20) | 5 | |
| 30 | 30-RS | 5-3/4 (146) | 8 (203) | 15 (381) | 105 (48) | 5 | |
| 50 | 50-RS | 6-3/4 (171) | 8 (203) | 21 (533) | 176 (80) | 7 |
Swivel-lock rollers keep corners tight without lifting the load — ask us which top style suits your floor.