Home / Products / Round Turntable (Swivel Lock)

Round Turntable (Swivel Lock)

Swivel-locking rollers from 3.75 to 200 tons, in Delux kits and Economy sets, with spring-loaded locks that engage every 45°.

Kits & Economy Sets — Up To 15–200 Tons

Everything Needed For Heavy Moves, In One Case

Everything required to make heavy moves up to 200 tons is included in Bombay Engineering Kits and Economy Sets. Both include four swivel-locking BE Rollers with either padded or diamond steel tops, and two steering handles. Four preload pads are included where noted. Sets contain full-length steering handles; kits contain knock-down handles that fit into a sturdy storage case. Kit cases are lockable and have lifting grips for easy handling, protecting contents from exposure and theft.

Delux kit — swivel lock rollers, steering handles and storage case
Kit / Set Specifications — 15 to 200 Tons

All kits include steel cases; Kit Box KD-D2: 27.25" (706mm) x 14.75" (375mm) x 9.63" (245mm).

Kit Capacity (Tons)Product No.Kit / Set IncludesWeight lb (kg)
15KRS-15-SLP(4) 3.75-SLP Rollers; (2) KDH48F Handles203 (92)
15RS-15-SLP(4) 3.75-SLP Rollers; (2) H36F 36" Handles156 (71)
15KRS-15-SLD(4) 3.75-SLD Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles203 (92)
15RS-15-SLD(4) 3.75-SLD Rollers; (4) P-1 Preload Pads; (2) H36F 36" Handles156 (71)
30KRS-30-SLP(4) 7.75-SLP Rollers; (2) KDH48F Handles215 (97)
30RS-30-SLP(4) 7.75-SLP Rollers; (2) H48F 48" Handles172 (78)
30KRS-30-SLD(4) 7.75-SLD Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles215 (97)
30RS-30-SLD(4) 7.75-SLD Rollers; (4) P-1 Preload Pads; (2) H48F 48" Handles172 (78)
40KRS-40-SLP(4) 10-SLP Rollers; (2) KDH48F Kit Size Handles219 (99)
40RS-40-SLP(4) 10-SLP Rollers; (2) H48F 48" Handles176 (80)
40KRS-40-SLD(4) 10-SLD Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles219 (99)
40RS-40-SLD(4) 10-SLD Rollers; (4) P-1 Preload Pads; (2) H48F 48" Handles176 (80)
60KRS-60-SLP(4) 15-SLP Rollers; (2) H48F 48" Kit Size Handles212 (96)
60RS-60-SLP(4) 15-SLP Rollers; (4) P-1 Preload Pads; (2) KDH48F Handles259 (117)
60KRS-60-SLD(4) 15-SLD Rollers; (4) P-1 Preload Pads; (2) H48F 48" Handles216 (98)
120RS-120-SLD(4) 30-SLP Rollers; (2) H60F 60" Handles542 (246)
120RS-120-SLP(4) 30-SLD Rollers; (4) P-2 Preload Pads; (2) H60F 60" Handles540 (245)
200RS-200-SLP(4) 50-SLP Rollers; (2) H60F 60" Handles834 (378)
200RS-200-SLD(4) 50-SLD Rollers; (4) P-2 Preload Pads; (2) H60F 60" Handles848 (384)
RT Swivel Lock — Individual Rollers · 3.75–50 Tons

Six Capacities, Two Moving Types, Three Top Styles

With six capacities, two moving types (rigid and swivel locking) and three top styles (padded, diamond steel and smooth steel), there's a model for almost every heavy moving application. For straight-line moves, specify the rigid roller; for turns, even in the tightest corners, use the swivel-locking rollers, which combine swivel and rigid designs with spring-loaded locks engaging every 45°. Steering handles are available in three lengths: 36" (914mm), 48" (1219mm) and 60" (1524mm). "D" tops have a spike-like steel grid that grips into wood or crated/palletized equipment; "P" tops have a built-in neoprene pad for a non-slip surface on less-than-perfect floors; "S" tops have a smooth steel surface ideal for mounting to equipment or as a base for other top modifications.

Capacity (Tons)Product No.Top StyleHeight in (mm)Width in (mm)Length in (mm)Weight lb (kg)Contact Rolls
3.753.75-SLPSwivel Locking Padded5 (127)5-3/4 (146)10-1/2 (267)34 (15)5
7.57.5-SLP5-1/4 (133)5-3/4 (146)10-1/2 (267)38 (17)4
1010-SLP5-1/4 (133)5-3/4 (146)10-1/2 (267)38 (17)4
1515-SLP5-1/8 (130)8 (203)12-3/4 (324)49 (22)5
3030-SLP8 (203)8 (203)15 (381)122 (55)5
5050-SLP8-15/16 (227)8 (203)21 (533)193 (88)7
3.753.75-SLDSwivel Locking, Diamond Steel Grid4-3/4 (121)5-3/4 (146)10-1/2 (267)34 (15)5
7.57.5-SLD5 (127)5-3/4 (146)10-1/2 (267)37 (17)4
1010-SLD5 (127)5-3/4 (146)10-1/2 (267)37 (17)4
1515-SLD4-7/8 (124)6-3/8 (162)12-3/4 (324)49 (22)5
3030-SLD7-3/32 (180)8 (203)15 (381)118 (54)5
5050-SLD8-1/16 (205)8 (203)21 (533)189 (86)7
3.753.75-SLSSwivel Locking With Smooth Steel4-5/8 (117)6 (152)10-1/2 (267)35 (16)5
7.57.5-SLS4-7/8 (124)6 (152)10-1/2 (267)38 (17)4
1010-SLS4-7/8 (124)6 (152)10-1/2 (267)38 (17)4
1515-SLS4-3/4 (121)6-3/8 (162)12-3/4 (324)50 (23)5
3030-SLS6-31/32 (177)8 (203)15 (381)119 (54)5
5050-SLS7-15/16 (202)8 (203)20-7/8 (530)191 (87)7
3.753.75-RPRigid Padded4-3/16 (106)5-3/4 (146)10-1/2 (267)29 (13)5
7.57.5-RP4-7/16 (113)5-3/4 (146)10-1/2 (267)33 (15)4
1010-RP4-7/16 (113)5-3/4 (146)10-1/2 (267)33 (15)4
1515-RP4-5/16 (110)6-3/8 (162)12-3/4 (324)42 (19)5
3030-RP6-3/4 (171)8 (203)15 (381)107 (49)5
5050-RP7-3/4 (197)8 (203)21 (533)179 (81)7
3.753.75-RDRigid With Diamond Steel Grid4-1/16" (103)5-5/8 (143)10-1/2 (267)29 (13)5
7.57.5-RD4-5/16" (110)5-5/8 (143)10-1/2 (267)32 (15)4
1010-RD4-5/16" (110)5-5/8 (143)10-1/2 (267)32 (15)4
1515-RD4-3/32" (104)6-3/8 (162)12-3/4 (324)38 (17)5
3030-RD6-1/8" (156)8 (203)15 (381)105 (48)5
5050-RD7-1/8" (181)8 (203)21 (533)176 (80)7
3.753.75-RSRigid With Smooth Steel3-11/16 (94)5-5/8 (143)10-1/2 (267)29 (13)5
7.57.5-RS3-16/16 (100)5-5/8 (143)10-1/2 (267)32 (15)4
1010-RS3-15/16 (100)5-5/8 (143)10-1/2 (267)32 (15)4
1515-RS3-13/16 (97)6-3/8 (162)12-3/4 (324)43 (20)5
3030-RS5-3/4 (146)8 (203)15 (381)105 (48)5
5050-RS6-3/4 (171)8 (203)21 (533)176 (80)7

Planning A Move With Frequent Turns?

Swivel-lock rollers keep corners tight without lifting the load — ask us which top style suits your floor.