The Heavy Duty Series (HD Series) is an extension of the OT/NT/T Series, following the same design but with capacities from 100 to 1000 metric tons. Several of these roller capacities share the same overall height, enabling users to mix sizes without shims. Long and Wide versions of the 150-ton and 200-ton capacities are available — Wide versions are offered with one complete (wide) chain or with two individual chains and a center plate dividing them.
Heavy structures skate almost effortlessly on Bombay Engineering Heavy Moving Rollers. Typical applications range from installing steam generators or precipitators, rolling entire bridges, advancing launching trusses, skidding drill works aboard offshore rigs, to relocating entire multi-story structures. The same top plate configurations are available for OT, T and NT Series: the "T" style is flush with the frame, the "NT" style overhangs the body at the end, and the "OT" style overhangs the body sides. Standard hole patterns are supplied; the user can specify no holes if preferred. Special modifications such as drilled and tapped holes, and short or wide versions, are also available.

| BE Part # | Capacity | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|---|
| 100-XOT | 100-tons | 21.0 × 6.75 × 7.875 | 1.00 × 14.0 × 21.0 | 7 | 1.9375 × 3.625 | 250 (113) |
| 150-XOTL | 150-tons | 32.0 × 6.75 × 7.875 | 1.00 × 14.0 × 32.0 | 11 | 1.9375 × 3.625 | 381 (172) |
| 150-XOTW | 150-tons | 21.0 × 6.75 × 9.875 | 1.00 × 16.0 × 21.0 | 14 | 1.9375 × 2.75 | 299 (136) |
| 200-XOTL | 200-tons | 36.0 × 6.75 × 7.875 | 1.00 × 14.0 × 36.0 | 14 | 1.9375 × 3.625 | 443 (201) |
| 200-XOTW | 200-tons | 21.0 × 6.75 × 11.75 | 1.00 × 21.0 × 21.0 | 14 | 1.9375 × 3.625 | 364 (165) |
| 200-XOTWC | 200-tons | 21.0 × 6.75 × 14.5 | 1.00 × 21.0 × 21.0 | 14 | 1.9375 × 3.625 | 423 (192) |
| 300-XOT | 300-tons | 34.0 × 10.0 × 10.75 | 1.50 × 21.0 × 34.0 | 8 | 2.9375 × 5.0 | 849 (385) |
| 500 / 750 / 1000-XOT | 500 / 750 / 1000-tons | Consult factory for specification and weight | ||||
| BE Part # | Capacity | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|---|
| 100-XNT | 100-tons | 21.0 × 6.75 × 7.875 | 1.00 × 8.0 × 27.0 | 7 | 1.9375 × 3.625 | 228 (103) |
| 150-XNTL | 150-tons | 32.0 × 6.75 × 7.875 | 1.00 × 8.0 × 38.0 | 11 | 1.9375 × 3.625 | 341 (155) |
| 150-XNTW | 150-tons | 21.0 × 6.75 × 9.875 | 1.00 × 9.875 × 27.0 | 14 | 1.9375 × 2.75 | 280 (127) |
| 200-XNTL | 200-tons | 36.0 × 6.75 × 7.875 | 1.00 × 8.0 × 42.0 | 14 | 1.9375 × 3.625 | 396 (180) |
| 200-XNTW | 200-tons | 21.0 × 6.75 × 11.75 | 1.00 × 12.0 × 27.0 | 14 | 1.9375 × 3.625 | 333 (151) |
| 200-XNTWC | 200-tons | 21.0 × 6.75 × 14.5 | 1.00 × 14.5 × 27.0 | 14 | 1.9375 × 3.625 | 408 (185) |
| 300-XNT | 300-tons | 34.0 × 10.0 × 10.75 | 1.50 × 10.75 × 42.0 | 8 | 2.9375 × 5.0 | 739 (335) |
| 500 / 750 / 1000-XNT | 500 / 750 / 1000-tons | Consult factory for specification and weight | ||||
| BE Part # | Capacity | Body L×H×W (in) | Top Plate T×W×L (in) | Contact Rolls | Roll Dia. × Width (in) | Weight lb (kg) |
|---|---|---|---|---|---|---|
| 100-XT | 100-tons | 21.0 × 6.75 × 7.875 | 1.00 × 8.0 × 21.0 | 7 | 1.9375 × 3.625 | 217 (98) |
| 150-XTL | 150-tons | 32.0 × 6.75 × 7.875 | 1.00 × 8.0 × 32.0 | 11 | 1.9375 × 3.625 | 329 (149) |
| 150-XTW | 150-tons | 21.0 × 6.75 × 9.875 | 1.00 × 9.875 × 21.0 | 14 | 1.9375 × 2.75 | 265 (120) |
| 200-XTL | 200-tons | 36.0 × 6.75 × 7.875 | 1.00 × 8.0 × 36.0 | 14 | 1.9375 × 3.625 | 384 (174) |
| 200-XTW | 200-tons | 21.0 × 6.75 × 11.75 | 1.00 × 12.0 × 21.0 | 14 | 1.9375 × 3.625 | 313 (142) |
| 200-XTWC | 200-tons | 21.0 × 6.75 × 14.5 | 1.00 × 14.5 × 21.0 | 14 | 1.9375 × 3.625 | 387 (175) |
| 300-XT | 300-tons | 34.0 × 10.0 × 10.75 | 1.50 × 10.75 × 34.0 | 8 | 2.9375 × 5.0 | 706 (320) |
| 500 / 750 / 1000-XT | 500 / 750 / 1000-tons | Consult factory for specification and weight | ||||
Height includes top plate thickness. Wide/long/wide-center variants available in the 150 and 200-ton class.
Bombay Engineering's Accu-Roll Guidance System is a positive external alignment option that can be added to any Bombay Engineering Roller as either a removable bolt-on or permanent weld-on system. It is used in applications where load alignment is critical, or where close-tolerance, repetitive movement or uplift prevention is required.
Depending on the configuration selected, Accu-Roll allows the roller to track precisely on a flat bar, I-beam, rail, or in a channel or trench. Accu-Roll on an OT or NT Roller combined with a turntable can allow the roller to follow a slight skewed track. Guidance systems are custom made, available in a wide range of options and configurations for virtually any situation or application.

Our team can help size the roller series and Accu-Roll guidance for your track.