Light weight, cost effective solution for moving heavy equipment — machinery can be relocated safely and effectively. Special nylon wheels are designed to resist marring your floors and combine with a turntable to accommodate any turn required. A lock enables each unit to be used as a swivel or rigid top skate, and a diamond-style top plate ensures a non-slip surface.
Manufactured & marketed by Bombay Engineering — Mumbai 400 010.

All capacities in metric tons. Height varies with top style; width and length are constant per capacity class.



| Product No. | Top Style | Roller Material | Height (in / mm) | Width (in / mm) | Length (in / mm) |
|---|---|---|---|---|---|
| MSR-1N | Rigid Diamond | Nylon | 4.00 / 102 | 4.43 / 113 | 6.5 / 165 |
| MSR-1SS | Rigid Diamond | Stainless Steel | 4.00 / 102 | 4.43 / 113 | 6.5 / 165 |
| MSR-1PU | Rigid Diamond | Polyurethane | 4.00 / 102 | 4.43 / 113 | 6.5 / 165 |
| MSR-1MS | Rigid Diamond | Mild Steel | 4.00 / 102 | 4.43 / 113 | 6.5 / 165 |
| MSR-1N | Swivel Padded | Nylon | 4.99 / 127 | 4.43 / 113 | 6.5 / 165 |
| MSR-1SS | Swivel Padded | Stainless Steel | 4.99 / 127 | 4.43 / 113 | 6.5 / 165 |
| MSR-1PU | Swivel Padded | Polyurethane | 4.99 / 127 | 4.43 / 113 | 6.5 / 165 |
| MSR-1MS | Swivel Padded | Mild Steel | 4.99 / 127 | 4.43 / 113 | 6.5 / 165 |
| MSR-1N | Swivel Diamond | Nylon | 4.43 / 113 | 4.43 / 113 | 6.5 / 165 |
| MSR-1SS | Swivel Diamond | Stainless Steel | 4.43 / 113 | 4.43 / 113 | 6.5 / 165 |
| MSR-1PU | Swivel Diamond | Polyurethane | 4.43 / 113 | 4.43 / 113 | 6.5 / 165 |
| MSR-1MS | Swivel Diamond | Mild Steel | 4.43 / 113 | 4.43 / 113 | 6.5 / 165 |
| MSR-1N | Swivel Smooth | Nylon | 4.36 / 110 | 4.43 / 113 | 6.5 / 165 |
| MSR-1SS | Swivel Smooth | Stainless Steel | 4.36 / 110 | 4.43 / 113 | 6.5 / 165 |
| MSR-1PU | Swivel Smooth | Polyurethane | 4.36 / 110 | 4.43 / 113 | 6.5 / 165 |
| MSR-1MS | Swivel Smooth | Mild Steel | 4.36 / 110 | 4.43 / 113 | 6.5 / 165 |
| Product No. | Top Style | Roller Material | Height (in / mm) | Width (in / mm) | Length (in / mm) |
|---|---|---|---|---|---|
| MSR-3N | Rigid Diamond | Nylon | 4.36 / 110 | 5.23 / 133 | 8.0 / 203 |
| MSR-3SS | Rigid Diamond | Stainless Steel | 4.36 / 110 | 5.23 / 133 | 8.0 / 203 |
| MSR-3PU | Rigid Diamond | Polyurethane | 4.36 / 110 | 5.23 / 133 | 8.0 / 203 |
| MSR-3MS | Rigid Diamond | Mild Steel | 4.36 / 110 | 5.23 / 133 | 8.0 / 203 |
| MSR-3N | Swivel Padded | Nylon | 5.35 / 136 | 5.23 / 133 | 8.0 / 203 |
| MSR-3SS | Swivel Padded | Stainless Steel | 5.35 / 136 | 5.23 / 133 | 8.0 / 203 |
| MSR-3PU | Swivel Padded | Polyurethane | 5.35 / 136 | 5.23 / 133 | 8.0 / 203 |
| MSR-3MS | Swivel Padded | Mild Steel | 5.35 / 136 | 5.23 / 133 | 8.0 / 203 |
| MSR-3N | Swivel Diamond | Nylon | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| MSR-3SS | Swivel Diamond | Stainless Steel | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| MSR-3PU | Swivel Diamond | Polyurethane | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| MSR-3MS | Swivel Diamond | Mild Steel | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| MSR-3N | Swivel Smooth | Nylon | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| MSR-3SS | Swivel Smooth | Stainless Steel | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| MSR-3PU | Swivel Smooth | Polyurethane | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| MSR-3MS | Swivel Smooth | Mild Steel | 4.79 / 122 | 5.23 / 133 | 8.0 / 203 |
| Product No. | Roller Material | Height (in / mm) | Width (in / mm) | Length (in / mm) |
|---|---|---|---|---|
| MSR-6N | Nylon | 4.45 / 113 | 10.00 / 254 | 11.00 / 279 |
| MSR-6SS | Stainless Steel | 4.45 / 113 | 10.00 / 254 | 11.00 / 279 |
| MSR-6PU | Polyurethane | 4.45 / 113 | 10.00 / 254 | 11.00 / 279 |
| MSR-6MS | Mild Steel | 4.45 / 112 | 10.00 / 254 | 11.00 / 279 |
| MSR-6N | Nylon | 6.60 / 142 | 10.00 / 254 | 11.00 / 279 |
| MSR-6SS | Stainless Steel | 6.60 / 142 | 10.00 / 254 | 11.00 / 279 |
| MSR-6PU | Polyurethane | 6.60 / 142 | 10.00 / 254 | 11.00 / 279 |
| MSR-6MS | Mild Steel | 6.60 / 142 | 10.00 / 254 | 11.00 / 279 |
| MSR-6N | Nylon | 5.10 / 129 | 10.00 / 254 | 11.00 / 279 |
| MSR-6SS | Stainless Steel | 5.10 / 129 | 10.00 / 254 | 11.00 / 279 |
| MSR-6PU | Polyurethane | 5.10 / 129 | 10.00 / 254 | 11.00 / 279 |
| MSR-6MS | Mild Steel | 5.10 / 129 | 10.00 / 254 | 11.00 / 279 |
| MSR-6N | Nylon | 4.85 / 123 | 10.00 / 254 | 11.00 / 279 |
| MSR-6SS | Stainless Steel | 4.85 / 123 | 10.00 / 254 | 11.00 / 279 |
| MSR-6PU | Polyurethane | 4.85 / 123 | 10.00 / 254 | 11.00 / 279 |
| MSR-6MS | Mild Steel | 4.85 / 123 | 10.00 / 254 | 11.00 / 279 |
Four height variants per capacity correspond to the four MSR-6 top styles (Rigid Diamond shown; Swivel Padded, Swivel Diamond and Swivel Smooth follow the same pattern as the 1 and 3-ton classes).
We warrant each new roller sold to be free from manufacturing defects in normal service for a period of one year from delivery to the original user, repaired or replaced at our Service Facility. Specifications are general information and are not binding — Bombay Engineering reserves the right to change specifications without notice.
Tell us the machine weight and floor type — we'll recommend the right MSR configuration.